Chi tiết xin vui lòng liên hệ:
Xin vui lòng LH:
TPHCM: 20/32 Hồ Đắc Di, P.Tây Thạnh, Q.Tân Phú, TP.HCM
HÀ NỘI: 25A -Km14+200 QL1A - KCN Ngọc Hồi ,Thanh Trì, HN
Yahoo: cnsg_sale01 - Skype: Saigon.kd
Email: myhoa208@gmail.com
ĐT: 0985.349.137 (M ỹ Hoà) – 08.2210.0588
Fax: 08.3.8496.080
www.xenang.net.vn
Model | CPCD15 | CPCD20 | CPCD25 | CPCD30 | CPCD35 | |
Power type | Diesel/Gasoline/LPG | Diesel/Gasoline/LPG | Diesel/Gasoline/LPG | Diesel/Gasoline/LPG | Diesel/Gasoline/LPG | |
Rated capacity | kg | 1500 | 2000 | 2500 | 3000 | 3500 |
Load center | mm | 500 | 500 | 500 | 500 | 500 |
Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
Freelift height | mm | 162 | 140 | 140 | 145 | 145 |
Fork size | mm | 920*100*40 | 1070*120*40 | 1070*120*45 | 1070*125*45 | 1070*130*45 |
Mast tilt angle | deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
Front overhang | mm | 429 | 484 | 489 | 494 | 500 |
length to fork face | mm | 2235 | 2510 | 2580 | 2720 | 2775 |
Overall width | mm | 1080 | 1150 | 1150 | 1225 | 1225 |
Mast lowered height | mm |
| 2050 | 2050 | 2080 | 2230 |
Mast ectended height | mm | 4042 | 4040 | 4040 | 4272 | 4272 |
Overhead guard height | mm | 2075 | 2060 | 2060 | 2090 | 2090 |
turning radius | mm | 1960 | 2170 | 2240 | 2460 | 2540 |
Travel speed Full/no load(Hydraulic) | km/h | 13.5/14.5 | 17/19 | 17/19 | 18/19 | 18/19 |
Travel speed Full/no load(Mechanical Shift I) | km/h | 5.5/6 | 8.5/9 | 8.5/9 | 8.8/9 | 8.8/9 |
Travel speed Full/no load(Mechanical Shift II) | km/h | 13.5/14 | 18.5/19 | 18.5/19 | 18.5/20 | 18.5/20 |
Lifting speed Full/no load | mm/sec | 450/510 | 470 | 470 | 430 | 400 |
Max.grade ability | % | 20 | 20 | 20 | 20 | 15 |
Service weight | kg | 2740 | 3550 | 3880 | 4380 | 4750 |
Tyre Front | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28*9-12-12PR | 28*9-15-14PR | |
Tyre Rear | 5.00-8-10PR | 6.0-9-10PR | 6.0-9-10PR | 6.50-10-10PR | 6.50-10-10PR | |
Tread Front | mm | 890 | 970 | 970 | 1000 | 1000 |
Tread Rear | mm | 920 | 970 | 970 | 1000 | 1000 |
Wheelbase | mm | 1400 | 1650 | 1650 | 1700 | 1700 |
Ground clearance Full load/no load(Mast) | mm | 85/110 | 85/105 | 85/105 | 110/135 | 110/135 |
Ground clearance Full load/no load(Frame) | mm | 105/115 | 115/120 | 115/120 | 135/140 | 135/140 |
Không có nhận xét nào:
Đăng nhận xét