Chi tiết xin vui lòng liên hệ:
Xin vui lòng LH:
TPHCM: 20/32 Hồ Đắc Di, P.Tây Thạnh, Q.Tân Phú, TP.HCM
HÀ NỘI: 25A -Km14+200 QL1A - KCN Ngọc Hồi ,Thanh Trì, HN
Yahoo: cnsg_sale01 - Skype: Saigon.kd
Email: myhoa208@gmail.com
ĐT: 0985.349.137 (M ỹ Hoà) – 08.2210.0588
Fax: 08.3.8496.080
www.xenang.net.vn
Model | CPCD40 | CPCD45 | CPCD50 | CPCD60 | CPCD70 | CPCD80 | CPCD100 | |
Power type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | |
Rated capacity | kg | 4000 | 4500 | 5000 | 6000 | 7000 | 8000 | 10000 |
Load center | mm | 500 | 500 | 500 | 500 | 500 | 600 | 600 |
Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Freelift height | mm | 150 | 155 | 155 | 210 | 215 | 205 | 210 |
Fork size | mm | 1070*140*50 | 1070*140*55 | 1070*150*55 | 1200*150*60 | 1200*150*65 | 1500*160*75 | 1500*160*80 |
Fork outside spread Min./Max. | mm | 280/1380 | 280/1380 | 300/1380 | 300/1700 | 300/1700 | 320/2015 | 420/2144 |
Mast tilt angle | deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
Front overhang | mm | 562 | 567 | 567 | 627 | 632 | 700 | 733 |
length to fork face | mm | 3091 | 3091 | 3125 | 3592 | 3592 | 3940 | 4258 |
Overall width | mm | 1485 | 1485 | 1485 | 1995 | 1995 | 2245 | 2245 |
Mast lowered height | mm | 2390 | 2390 | 2390 | 2500 | 2500 | 2695 | 2565 |
Mast ectended height | mm | 4275 | 4275 | 4275 | 4429 | 4429 | 4445 | 4307 |
Overhead guard height | mm | 2250 | 2250 | 2250 | 2420 | 2420 | 2565 | 2565 |
turning radius | mm | 2790 | 2790 | 2830 | 3450 | 3450 | 3700 | 3900 |
Travel speed Full/no load(Forward I) | km/h | 15/14 | 15/14 | 15/14 | 28/26 | 28/26 | 28/24 | 28/22 |
Travel speed Full/no load(Forward II) | km/h | 22/20 | 22/20 | 22/20 | ||||
Travel speed Full/no load(Backward I) | km/h | 15/14 | 15/14 | 15/14 | ||||
Lifting speed Full/no load | mm/sec | 480/450 | 480/450 | 480/430 | 500/330 | 500/320 | 480/350 | 390/280 |
Max.grade ability | % | >20% | >20% | >20% | >20% | >20% | >20% | >20% |
Max.draw bar pull | KN | >21 | >21 | >21 | >21 | >21 | ||
Service weight | kg | 6450 | 6770 | 7050 | 8640 | 9350 | 11080 | 12860 |
Tyre Front | 3.00-15-18PR | 3.00-15-18PR | 3.00-15-18PR | 8.25-15-14PR | 8.25-15-14PR | 9.00-20-14PR | 9.00-20-14PR | |
Tyre Rear | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 8.25-15-14PR | 8.25-15-14PR | 9.00-20-14PR | 9.00-20-14PR | |
Tread Front | mm | 1180 | 1180 | 1180 | 1470 | 1470 | 1600 | 1600 |
Tread Rear | mm | 1190 | 1190 | 1190 | 1700 | 1700 | 1700 | 1700 |
Wheelbase | mm | 2000 | 2000 | 2000 | 2250 | 2250 | 2500 | 2800 |
Min.ground clearance Full load/no load(Mast) | mm | 185/145 | 185/145 | 185/145 | 200/160 | 200/160 | 245/205 | 245/205 |
Min.ground clearance Full load/no load(Frame) | mm | 190/180 | 190/180 | 190/180 | 230/190 | 230/190 | 343/323 | 343/323 |
Battery | v/Ah | 2-12/80 | 2-12/80 | 2-12/80 | 2-12/80 | 2-12/80 | 2-12/100 | 2-12/100 |
Không có nhận xét nào:
Đăng nhận xét